Horse: LIGHT MY FIRE MD        #26571   

WEC 2023

Green Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
23 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 0 17 0.00
27 GREEN HUNTER 3'6 U/S WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 0 15 0.00
24 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 0 17 0.00
26 GREEN HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 0 17 0.00
25 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 0 17 0.00
25 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 7 13 0.00
24 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 9 13 0.00
23 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 5 13 0.00
26 GREEN HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 9 13 0.00
27 GREEN HUNTER 3'6 U/S WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 0 10 0.00
24 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 9 18 0.00
23 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 6 18 0.00
25 GREEN HUNTER 3'6 WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 0 17 0.00
26 GREEN HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 8 16 0.00
27 GREEN HUNTER 3'6 U/S WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 0 13 0.00
Total Class Points 0.00

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
47 PERFORMANCE HUNTER 3'3 U/S World Equestrian Center Ocala Winter #2 HAROLD CHOPPING 0 23 0.00
46 PERFORMANCE HUNTER 3'3 HANDY World Equestrian Center Ocala Winter #2 HAROLD CHOPPING 0 38 0.00
43 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Winter #2 HAROLD CHOPPING 0 33 0.00
45 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Winter #2 HAROLD CHOPPING 0 42 0.00
44 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Winter #2 HAROLD CHOPPING 0 29 0.00
Total Class Points 0.00

Performance Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
39 PERFORMANCE HUNTER 3'6 (CALI SPLIT) WEC Ocala Winter Spectacular #6 HAROLD CHOPPING 0 40 0.00
40 PERFORMANCE HUNTER 3'6 (CALI SPLIT) WEC Ocala Winter Spectacular #6 HAROLD CHOPPING 0 88 0.00
38 PERFORMANCE HUNTER 3'6 (CALI SPLIT) WEC Ocala Winter Spectacular #6 HAROLD CHOPPING 0 43 0.00
40 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 0 28 0.00
41 PERFORMANCE HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 0 28 0.00
Total Class Points 0.00

WEC 3'/National Derby - Open - WEC Florida

No. Class Show Rider Place Entries Points  
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #3 HAROLD CHOPPING 5 16 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #6 HAROLD CHOPPING 11 54 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #8 HAROLD CHOPPING 0 22 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #11 HAROLD CHOPPING 11 22 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 6 33 0.00
Total Class Points 0.00

WEC 2022

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
46 PERFORMANCE HUNTER 3'3/3'6"" HANDY WEC Ocala Summer #10 HAROLD CHOPPING 5 15 4.00
45 PERFORMANCE HUNTER 3'3/3'6"" WEC Ocala Summer #10 HAROLD CHOPPING 3 15 6.00
Total Class Points 10.00

Baby Green Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
283 BABY GREEN HUNTER 2'6"" World Equestrian Center Ocala Fall I HAROLD CHOPPING 3 9 6.00
280 BABY GREEN HUNTER 2'6"" World Equestrian Center Ocala Fall I HAROLD CHOPPING 4 8 5.00
281 BABY GREEN HUNTER 2'6"" World Equestrian Center Ocala Fall I HAROLD CHOPPING 5 8 4.00
282 BABY GREEN HUNTER 2'6"" World Equestrian Center Ocala Fall I HAROLD CHOPPING 4 9 5.00
Total Class Points 20.00

Young Hunter 2'9"-3'-3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
52 YOUNG HUNTER 2'9"" U/S World Equestrian Center Ocala Fall II HAROLD CHOPPING 2 3 7.00
51 YOUNG HUNTER 2'9"" World Equestrian Center Ocala Fall II HAROLD CHOPPING 3 4 6.00
50 YOUNG HUNTER 2'9"" World Equestrian Center Ocala Fall II HAROLD CHOPPING 2 4 7.00
49 YOUNG HUNTER 2'9"" World Equestrian Center Ocala Fall II HAROLD CHOPPING 2 4 7.00
48 YOUNG HUNTER 2'9"" World Equestrian Center Ocala Fall II HAROLD CHOPPING 2 4 7.00
53 YOUNG HUNTER 3'0"" WEC Ocala Winter Spectacular #9 HAROLD CHOPPING 3 16 6.00
54 YOUNG HUNTER 3'0"" WEC Ocala Winter Spectacular #9 HAROLD CHOPPING 2 16 7.00
55 YOUNG HUNTER 3'0"" WEC Ocala Winter Spectacular #9 HAROLD CHOPPING 3 15 6.00
56 YOUNG HUNTER 3'0"" WEC Ocala Winter Spectacular #9 HAROLD CHOPPING 4 15 5.00
57 YOUNG HUNTER 3'0"" U/S WEC Ocala Winter Spectacular #9 HAROLD CHOPPING 5 10 4.00
58 YOUNG HUNTER 3'3"" WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 1 7 8.00
59 YOUNG HUNTER 3'3"" WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 1 7 8.00
60 YOUNG HUNTER 3'3"" WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 1 7 8.00
61 YOUNG HUNTER 3'3"" WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 1 7 8.00
62 YOUNG HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #12 HAROLD CHOPPING 3 7 6.00
55 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #8 HAROLD CHOPPING 0 10 0.00
53 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #8 HAROLD CHOPPING 6 10 3.00
57 YOUNG HUNTER 3'0/3'3"" U/S WEC Ocala Summer #8 HAROLD CHOPPING 6 8 3.00
56 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #8 HAROLD CHOPPING 4 10 5.00
54 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #8 HAROLD CHOPPING 4 10 5.00
55 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #9 HAROLD CHOPPING 1 10 8.00
56 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #9 HAROLD CHOPPING 1 9 8.00
57 YOUNG HUNTER 3'0/3'3"" U/S WEC Ocala Summer #9 HAROLD CHOPPING 5 10 4.00
53 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #9 HAROLD CHOPPING 7 10 2.00
54 YOUNG HUNTER 3'0/3'3"" WEC Ocala Summer #9 HAROLD CHOPPING 1 10 8.00
Total Class Points 146.00

USHJA/NSBA 2'9" - WEC Florida

No. Class Show Rider Place Entries Points  
273 NSBA 2'9"" HUNTER World Equestrian Center Ocala Fall II HAROLD CHOPPING 6 16 3.00
272 NSBA 2'9"" HUNTER World Equestrian Center Ocala Fall II HAROLD CHOPPING 0 16 0.00
Total Class Points 3.00

WEC 3'/National Derby - Open - WEC Florida

No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY-OPEN WEC Ocala Summer #8 HAROLD CHOPPING 2 17 7.00
404 WEC 3' HUNTER DERBY-OPEN WEC Ocala Summer #9 HAROLD CHOPPING 5 20 4.00
404 WEC 3' HUNTER DERBY WEC Ocala Summer #10 HAROLD CHOPPING 1 18 10.00
Total Class Points 21.00

Provided by OrgPro


Top