No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 24 | 0.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 23 | 0.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 23 | 0.00 | |
310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 24 Points: 0.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 23 Points: 0.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6""* Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 23 Points: 0.00 |
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
267 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 24 | 0.00 | |
265 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 20 | 0.00 | |
268 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 4 | 22 | 5.00 | |
266 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 8 | 19 | 1.00 | |
Total Class Points | 6.00 |
No: 267 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 24 Points: 0.00 |
No: 265 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 20 Points: 0.00 |
No: 268 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 4 Entries: 22 Points: 5.00 |
No: 266 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 8 Entries: 19 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
258 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 25 | 0.00 | |
257 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | HEIDI MORGAN | 0 | 27 | 0.00 | |
Total Class Points | 0.00 |
No: 258 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 25 Points: 0.00 |
No: 257 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: HEIDI MORGAN Place: 0 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |