No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
905 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 5 | 12 | 4.00 | |
907 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 7 | 9 | 2.00 | |
908 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 5 | 9 | 4.00 | |
906 | LONG STIRRUP HUNTER 2'* | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 12 | 0.00 | |
909 | LONG STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 12 | 0.00 | |
Total Class Points | 10.00 |
No: 905 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 5 Entries: 12 Points: 4.00 |
No: 907 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 7 Entries: 9 Points: 2.00 |
No: 908 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 5 Entries: 9 Points: 4.00 |
No: 906 Class: LONG STIRRUP HUNTER 2'* Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 12 Points: 0.00 |
No: 909 Class: LONG STIRRUP HUNTER 2' U/S Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 11 | 0.00 | |
257 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 27 | 0.00 | |
258 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 25 | 0.00 | |
259 | NSBA 2' HUNTER U/S | World Equestrian Center Ocala Fall I | JOSEPHINE CARROLL | 0 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 255 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 11 Points: 0.00 |
No: 257 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 27 Points: 0.00 |
No: 258 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 25 Points: 0.00 |
No: 259 Class: NSBA 2' HUNTER U/S Show: World Equestrian Center Ocala Fall I Rider: JOSEPHINE CARROLL Place: 0 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |