No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
768 | LOW JR/AO/AM JUMPER 1.20M 339.A | WEC Ocala Winter Spectacular #1 | Dakota Goodwin | 0 | 30 | 0.00 | |
769 | LOW JR/AO/AM JUMPER 1.20M 340.B | WEC Ocala Winter Spectacular #1 | Dakota Goodwin | 0 | 29 | 0.00 | |
Total Class Points | 0.00 |
No: 768 Class: LOW JR/AO/AM JUMPER 1.20M 339.A Show: WEC Ocala Winter Spectacular #1 Rider: Dakota Goodwin Place: 0 Entries: 30 Points: 0.00 |
No: 769 Class: LOW JR/AO/AM JUMPER 1.20M 340.B Show: WEC Ocala Winter Spectacular #1 Rider: Dakota Goodwin Place: 0 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
636 | 1.20M JUMPER 340.B | WEC Ocala Winter Spectacular #2 | Dakota Goodwin | 0 | 53 | 0.00 | |
637 | 1.20M JUMPER 339.A | WEC Ocala Winter Spectacular #2 | Dakota Goodwin | 0 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 636 Class: 1.20M JUMPER 340.B Show: WEC Ocala Winter Spectacular #2 Rider: Dakota Goodwin Place: 0 Entries: 53 Points: 0.00 |
No: 637 Class: 1.20M JUMPER 339.A Show: WEC Ocala Winter Spectacular #2 Rider: Dakota Goodwin Place: 0 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
418 | $300 Modified Children's/Adult Jumper 340.c | World Equestrian Center Ohio Fall Classic 4 | Dakota Goodwin | 8 | 8 | 1.00 | |
420 | $2000 Modified Children's/Adult Jumper Classic 3 | World Equestrian Center Ohio Fall Classic 4 | Dakota Goodwin | 1 | 6 | 8.00 | |
Total Class Points | 9.00 |
No: 418 Class: $300 Modified Children's/Adult Jumper 340.c Show: World Equestrian Center Ohio Fall Classic 4 Rider: Dakota Goodwin Place: 8 Entries: 8 Points: 1.00 |
No: 420 Class: $2000 Modified Children's/Adult Jumper Classic 3 Show: World Equestrian Center Ohio Fall Classic 4 Rider: Dakota Goodwin Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 9.00 |