No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | USHJA Hunter 2' U/S | World Equestrian Center Ohio Fall Classic #4 | Kristin Smith | 6 | 7 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Kristin Smith | 8 | 16 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Kristin Smith | 5 | 19 | 0.00 | |
199 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Kristin Smith | 3 | 9 | 0.00 | |
198 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Kristin Smith | 2 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Ohio Fall Classic #4 Rider: Kristin Smith Place: 6 Entries: 7 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Kristin Smith Place: 8 Entries: 16 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Kristin Smith Place: 5 Entries: 19 Points: 0.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Kristin Smith Place: 3 Entries: 9 Points: 0.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Kristin Smith Place: 2 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 8 | 19 | 1.00 | |
198 | USHJA Hunter 2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 8 | 14 | 1.00 | |
Total Class Points | 2.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 8 Entries: 19 Points: 1.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 8 Entries: 14 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Future Hunter U/S | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 5 | 9 | 4.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 2 | 13 | 7.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 5 | 13 | 4.00 | |
194 | Future Hunter 1'6"-2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 6 | 10 | 3.00 | |
193 | Future Hunter 1'6"-2' | World Equestrian Fall Classic #3 USEF Premier | Anika J. Pirkle | 3 | 10 | 6.00 | |
Total Class Points | 24.00 |
No: 197 Class: Future Hunter U/S Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 5 Entries: 9 Points: 4.00 |
No: 196 Class: Future Hunter 1'6"-2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 2 Entries: 13 Points: 7.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 5 Entries: 13 Points: 4.00 |
No: 194 Class: Future Hunter 1'6"-2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 6 Entries: 10 Points: 3.00 |
No: 193 Class: Future Hunter 1'6"-2' Show: World Equestrian Fall Classic #3 USEF Premier Rider: Anika J. Pirkle Place: 3 Entries: 10 Points: 6.00 |
Total Class Points: 24.00 |