Horse: Zineline        #25704   

WEC 2022

1.25m Jumper - WEC Ohio

No. Class Show Rider Place Entries Points  
446 $750 1.25 Meter Jumper 2.1 World Equestrian Fall Classic #3 USEF Premier Alliy M. Moyer 7 13 2.00
445 $750 1.25 Meter Jumper 2.2b World Equestrian Fall Classic #4 USEF Premier Tamara Provost 3 12 6.00
446 $750 1.25 Meter Jumper 2.1 WEC Midwest Indoors I USEF Premier Tamara Provost 1 9 8.00
445 $750 1.25 Meter Jumper 2.2b WEC Midwest Indoors I USEF Premier Tamara Provost 2 8 7.00
445 $750 1.25 Meter Jumper 2.2b World Equestrian Center Ohio Winter Classic #1 Tamara Provost 5 7 4.00
Total Class Points 27.00

1.30m Jumper - WEC Ohio

No. Class Show Rider Place Entries Points  
448 $1000 1.30 Meter Jumper 2.2b World Equestrian Summer III & HJAM Medal Finals Tamara Provost 5 9 4.00
450 $1000 1.30 Meter Jumper 2.1 World Equestrian Summer III & HJAM Medal Finals Tamara Provost 2 7 7.00
449 $1000 1.30 Meter Jumper 2.1 World Equestrian Fall Classic #4 USEF Premier Tamara Provost 4 9 5.00
448 $1000 1.30 Meter Jumper 2.2b World Equestrian Center Ohio Winter Classic #1 Tamara Provost 0 3 0.00
450 $1000 1.30 Meter Jumper 2.2b World Equestrian Center Ohio Winter Classic #1 Alliy M. Moyer 1 1 0.00
Total Class Points 16.00

1.20m Jumper - WEC Ohio

No. Class Show Rider Place Entries Points  
444 $500 1.20 Meter Jumper 2.2b World Equestrian Center Spring I USEF C Level 4 Alliy M. Moyer 7 16 2.00
444 $500 1.20 Meter Jumper 2.2b World Equestrian Fall Classic #3 USEF Premier Alliy M. Moyer 5 6 4.00
Total Class Points 6.00

WEC 2021

1.20m Jumper - WEC Ohio

No. Class Show Rider Place Entries Points  
442 $500 1.20m Jumper 340.c World Equestrian Center Ohio Fall Classic 1 Wilhelm Genn 7 18 2.00
Total Class Points 2.00

1.35m Jumper - WEC Ohio

No. Class Show Rider Place Entries Points  
451 $1250 1.35m Jumper 340.c World Equestrian Center Ohio Fall Classic 4 Wilhelm Genn 1 6 8.00
453 $1250 1.35m Jumper 340.c World Equestrian Center Ohio Fall Classic 4 Wilhelm Genn 1 4 8.00
452 $1250 1.35m Jumper 339.a World Equestrian Center Ohio Fall Classic 4 Wilhelm Genn 6 6 3.00
451 $1250 1.35m Jumper 340.c World Equestrian Center Ohio Fall Classic 5 Wilhelm Genn 2 4 7.00
452 $1250 1.35m Jumper 339.a World Equestrian Center Ohio Fall Classic 5 Wilhelm Genn 1 3 8.00
453 $1250 1.35m Jumper 340.c World Equestrian Center Ohio Fall Classic 5 Wilhelm Genn 1 3 8.00
Total Class Points 42.00

Young Jumper 7 Year Old - WEC Ohio

No. Class Show Rider Place Entries Points  
441 7 Year Old Young Jumper 1.30m-1.35m 340.c World Equestrian Center Ohio Fall Classic 2 Wilhelm Genn 1 2 0.00
439 7 Year Old Young Jumper 1.30m-1.35m 340.c World Equestrian Center Ohio Fall Classic 2 Wilhelm Genn 4 5 5.00
439 7 Year Old Young Jumper 1.30m-1.35m 340.c World Equestrian Center Ohio Fall Classic 3 Wilhelm Genn 1 2 0.00
441 7 Year Old Young Jumper 1.30m-1.35m 339.a World Equestrian Center Ohio Fall Classic 3 Wilhelm Genn 2 2 0.00
Total Class Points 5.00

Provided by OrgPro


Top