No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | CHILDREN'S HUNTER 14 & UNDER | World Equestrian Ocala Summer IX | Tatum Boos | 4 | 5 | 5.00 | |
201 | CHILDREN'S HUNTER 14 & UNDER* | World Equestrian Ocala Summer IX | Tatum Boos | 3 | 127 | 0.00 | |
204 | CHILDREN'S HUNTER 14 & UNDER U/S | World Equestrian Ocala Summer IX | Tatum Boos | 4 | 5 | 5.00 | |
202 | CHILDREN'S HUNTER 14 & UNDER | World Equestrian Ocala Summer IX | Tatum Boos | 6 | 6 | 3.00 | |
Total Class Points | 13.00 |
No: 200 Class: CHILDREN'S HUNTER 14 & UNDER Show: World Equestrian Ocala Summer IX Rider: Tatum Boos Place: 4 Entries: 5 Points: 5.00 |
No: 201 Class: CHILDREN'S HUNTER 14 & UNDER* Show: World Equestrian Ocala Summer IX Rider: Tatum Boos Place: 3 Entries: 127 Points: 0.00 |
No: 204 Class: CHILDREN'S HUNTER 14 & UNDER U/S Show: World Equestrian Ocala Summer IX Rider: Tatum Boos Place: 4 Entries: 5 Points: 5.00 |
No: 202 Class: CHILDREN'S HUNTER 14 & UNDER Show: World Equestrian Ocala Summer IX Rider: Tatum Boos Place: 6 Entries: 6 Points: 3.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
233 | ADULT AMATEUR HUNTER 36 & OVER | World Equestrian Ocala Summer IX | JOHN APPLEY | 2 | 5 | 7.00 | |
232 | ADULT AMATEUR HUNTER36 & OVER | World Equestrian Ocala Summer IX | JOHN APPLEY | 2 | 5 | 7.00 | |
231 | ADULT AMATEUR HUNTER 36 & OVER* | World Equestrian Ocala Summer IX | JOHN APPLEY | 5 | 5 | 4.00 | |
Total Class Points | 18.00 |
No: 233 Class: ADULT AMATEUR HUNTER 36 & OVER Show: World Equestrian Ocala Summer IX Rider: JOHN APPLEY Place: 2 Entries: 5 Points: 7.00 |
No: 232 Class: ADULT AMATEUR HUNTER36 & OVER Show: World Equestrian Ocala Summer IX Rider: JOHN APPLEY Place: 2 Entries: 5 Points: 7.00 |
No: 231 Class: ADULT AMATEUR HUNTER 36 & OVER* Show: World Equestrian Ocala Summer IX Rider: JOHN APPLEY Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 18.00 |