No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
420 | $1500 Modified Junior/Amateur Classic 1.15m 2.2b | World Equestrian Center Ohio Winter Classic #2 | Amelia Dumford | 6 | 8 | 0.00 | |
419 | $300 Modified Junior/Amateur Jumper 1.15m 2.1 | World Equestrian Center Ohio Winter Classic #2 | Amelia Dumford | 7 | 9 | 0.00 | |
418 | $300 Modified Junior/Amateur Jumper 1.15m 2.2b | World Equestrian Center Ohio Winter Classic #2 | Amelia Dumford | 0 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 420 Class: $1500 Modified Junior/Amateur Classic 1.15m 2.2b Show: World Equestrian Center Ohio Winter Classic #2 Rider: Amelia Dumford Place: 6 Entries: 8 Points: 0.00 |
No: 419 Class: $300 Modified Junior/Amateur Jumper 1.15m 2.1 Show: World Equestrian Center Ohio Winter Classic #2 Rider: Amelia Dumford Place: 7 Entries: 9 Points: 0.00 |
No: 418 Class: $300 Modified Junior/Amateur Jumper 1.15m 2.2b Show: World Equestrian Center Ohio Winter Classic #2 Rider: Amelia Dumford Place: 0 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Classic #5 | Amelia Dumford | 2 | 12 | 0.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Classic #5 | Amelia Dumford | 1 | 12 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Classic #5 | Amelia Dumford | 1 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Classic #5 Rider: Amelia Dumford Place: 2 Entries: 12 Points: 0.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Classic #5 Rider: Amelia Dumford Place: 1 Entries: 12 Points: 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Classic #5 Rider: Amelia Dumford Place: 1 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Fall Classic #2 USEF | Amelia Dumford | 3 | 12 | 6.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Fall Classic #2 USEF | Amelia Dumford | 2 | 11 | 7.00 | |
Total Class Points | 13.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Fall Classic #2 USEF Rider: Amelia Dumford Place: 3 Entries: 12 Points: 6.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Fall Classic #2 USEF Rider: Amelia Dumford Place: 2 Entries: 11 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
816 | MODIFIED CHILDREN'S/ADULT JPR CLASSIC 1.15M 340. | World Equestrian Center Ocala Summer III | Amelia Dumford | 6 | 17 | 3.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.C | World Equestrian Center Ocala Summer III | Amelia Dumford | 7 | 17 | 2.00 | |
Total Class Points | 5.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JPR CLASSIC 1.15M 340. Show: World Equestrian Center Ocala Summer III Rider: Amelia Dumford Place: 6 Entries: 17 Points: 3.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.C Show: World Equestrian Center Ocala Summer III Rider: Amelia Dumford Place: 7 Entries: 17 Points: 2.00 |
Total Class Points: 5.00 |