No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
256 | NSBA 2' HUNTER | World Equestrian Ocala Summer IX | Allison Beck | 3 | 15 | 6.00 | |
255 | NSBA 2' HUNTER | World Equestrian Ocala Summer IX | Allison Beck | 5 | 12 | 4.00 | |
257 | NSBA 2' HUNTER | World Equestrian Ocala Summer IX | Allison Beck | 3 | 17 | 6.00 | |
259 | NSBA 2' HUNTER U/S | World Equestrian Ocala Summer IX | Allison Beck | 1 | 6 | 8.00 | |
Total Class Points | 24.00 |
No: 256 Class: NSBA 2' HUNTER Show: World Equestrian Ocala Summer IX Rider: Allison Beck Place: 3 Entries: 15 Points: 6.00 |
No: 255 Class: NSBA 2' HUNTER Show: World Equestrian Ocala Summer IX Rider: Allison Beck Place: 5 Entries: 12 Points: 4.00 |
No: 257 Class: NSBA 2' HUNTER Show: World Equestrian Ocala Summer IX Rider: Allison Beck Place: 3 Entries: 17 Points: 6.00 |
No: 259 Class: NSBA 2' HUNTER U/S Show: World Equestrian Ocala Summer IX Rider: Allison Beck Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
250 | FUTURE HUNTER 1'6""-2 | World Equestrian Center Ocala Summer I | 4 | 5 | 5.00 | ||
254 | FUTURE HUNTER 1'6""-2' U/S | World Equestrian Center Ocala Summer I | 4 | 5 | 5.00 | ||
252 | FUTURE HUNTER 1'6""-2 | World Equestrian Center Ocala Summer I | 5 | 7 | 4.00 | ||
251 | FUTURE HUNTER 1'6""-2 | World Equestrian Center Ocala Summer I | 3 | 5 | 6.00 | ||
254 | FUTURE HUNTER 1'6""-2' U/S | World Equestrian Ocala Summer IX | Allison Beck | 1 | 3 | 8.00 | |
253 | FUTURE HUNTER 1'6""-2 | World Equestrian Ocala Summer IX | Allison Beck | 3 | 3 | 6.00 | |
252 | FUTURE HUNTER 1'6""-2 | World Equestrian Ocala Summer IX | Allison Beck | 2 | 3 | 7.00 | |
251 | FUTURE HUNTER 1'6""-2 | World Equestrian Ocala Summer IX | Allison Beck | 2 | 2 | 0.00 | |
250 | FUTURE HUNTER 1'6""-2 | World Equestrian Ocala Summer IX | Allison Beck | 1 | 2 | 0.00 | |
Total Class Points | 41.00 |
Total Class Points: 41.00 |