No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | Abby Phelan | 9 | 23 | 0.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | Abby Phelan | 5 | 24 | 4.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Fall I | Abby Phelan | 0 | 23 | 0.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | Abby Phelan | 0 | 23 | 0.00 | |
314 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" U/S | WEC Ocala Winter Spectacular #4 | Abby Phelan | 9 | 17 | 0.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | WEC Ocala Winter Spectacular #4 | Abby Phelan | 0 | 18 | 0.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | WEC Ocala Winter Spectacular #4 | Abby Phelan | 0 | 17 | 0.00 | |
Total Class Points | 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
267 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | Abby Phelan | 0 | 24 | 0.00 | |
268 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall I | Abby Phelan | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 267 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: Abby Phelan Place: 0 Entries: 24 Points: 0.00 |
No: 268 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: Abby Phelan Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |