Horse: Amar        #17686   

WEC 2023

Adult Hunter 36 and over - WEC Florida

No. Class Show Rider Place Entries Points  
233 ADULT AMATEUR HUNTER 50+ WEC Ocala December I Karen Kogon 1 3 0.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala December I Karen Kogon 1 3 0.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala December I Karen Kogon 1 4 0.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala December I Karen Kogon 0 3 0.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala December I Karen Kogon 3 4 0.00
232 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala Winter #1 Karen Kogon 2 11 0.00
231 ADULT AMATEUR HUNTER 50+* World Equestrian Center Ocala Winter #1 Karen Kogon 2 12 0.00
233 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala Winter #1 Karen Kogon 1 11 0.00
230 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala Winter #1 Karen Kogon 7 12 0.00
234 ADULT AMATEUR HUNTER 50+ U/S World Equestrian Center Ocala Winter #1 Karen Kogon 8 14 0.00
233 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala December II Karen Kogon 2 4 0.00
230 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala December II Karen Kogon 2 5 0.00
231 ADULT AMATEUR HUNTER 50+* World Equestrian Center Ocala December II Karen Kogon 2 5 0.00
232 ADULT AMATEUR HUNTER 50+ World Equestrian Center Ocala December II Karen Kogon 4 4 0.00
234 ADULT AMATEUR HUNTER 50+ U/S World Equestrian Center Ocala December II Jessica Cross 2 4 0.00
Total Class Points 0.00

USHJA/WEC 3' Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
276 WEC 3' HUNTER WEC Ocala Winter Spectacular #3 Jessica Cross 0 25 0.00
275 WEC 3' HUNTER WEC Ocala Winter Spectacular #3 Jessica Cross 2 26 0.00
275 WEC 3' HUNTER WEC Ocala Winter Spectacular #6 Jessica Cross 0 33 0.00
276 WEC 3' HUNTER WEC Ocala Winter Spectacular #6 Karen Kogon 0 32 0.00
Total Class Points 0.00

USHJA/WEC 2'9" - WEC Florida

No. Class Show Rider Place Entries Points  
272 WEC 2'9 HUNTER (CA SPLIT) World Equestrian Center Ocala Winter #2 Jessica Cross 7 50 0.00
273 WEC 2'9 HUNTER (CA SPLIT) World Equestrian Center Ocala Winter #2 Jessica Cross 0 48 0.00
272 WEC 2'9 HUNTER (CALI SPLIT) WEC Ocala Winter Spectacular #3 Jessica Cross 0 49 0.00
273 WEC 2'9 HUNTER (CALI SPLIT) WEC Ocala Winter Spectacular #3 Jessica Cross 0 45 0.00
271 WEC 2'9 HUNTER (CA SPLIT) WEC Ocala Winter Spectacular #5 Jessica Cross 7 79 0.00
272 WEC 2'9 HUNTER (CA SPLIT) WEC Ocala Winter Spectacular #5 Karen Kogon 0 82 0.00
270 WEC 2'9 HUNTER (CA SPLIT) WEC Ocala Winter Spectacular #5 Jessica Cross 5 82 0.00
270 WEC 2'9 HUNTER CALI SPLIT WEC Ocala Winter Spectacular #12 Jessica Cross 2 71 0.00
271 WEC 2'9 HUNTER CALI SPLIT WEC Ocala Winter Spectacular #12 Jessica Cross 5 69 0.00
Total Class Points 0.00

WEC Hunter 3' - WEC Florida

No. Class Show Rider Place Entries Points  
275 WEC 3' HUNTER CALI SPLIT WEC Ocala December I Jessica Cross 6 38 0.00
278 WEC 3' HUNTER CALI SPLIT WEC Ocala December I Jessica Cross 3 28 0.00
276 WEC 3' HUNTER CALI SPLIT WEC Ocala December I Jessica Cross 7 32 0.00
277 WEC 3' HUNTER CALI SPLIT WEC Ocala December I Jessica Cross 4 31 0.00
277 WEC 3' HUNTER (CA SPLIT) World Equestrian Center Ocala Winter #1 Jessica Cross 0 42 0.00
278 WEC 3' HUNTER (CA SPLIT) World Equestrian Center Ocala Winter #1 Jessica Cross 0 40 0.00
Total Class Points 0.00

WEC 2022

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Jessica Cross 8 16 1.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Jessica Cross 7 16 2.00
45 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #4 Jessica Cross 0 22 0.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #4 Karen Kogon 0 8 0.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #4 Karen Kogon 8 8 1.00
46 PERFORMANCE HUNTER 3'3"" HANDY WEC Ocala Winter Spectacular #4 Jessica Cross 0 21 0.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #7 Jessica Cross 6 16 3.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #7 Jessica Cross 7 16 2.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Karen Kogon 5 15 4.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Karen Kogon 2 15 7.00
43 PERFORMANCE HUNTER 3'3/3'6"" WEC Ocala Summer #4 Jessica Cross 8 16 1.00
Total Class Points 21.00

Adult Hunter 36 and over - WEC Florida

No. Class Show Rider Place Entries Points  
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Winter Spectacular #3 Karen Kogon 3 19 6.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #3 Karen Kogon 0 19 0.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #3 Karen Kogon 4 15 5.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #3 Karen Kogon 3 16 6.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Winter Spectacular #7 Karen Kogon 2 23 7.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #7 Karen Kogon 5 10 4.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Winter Spectacular #12 Karen Kogon 2 21 7.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #12 Karen Kogon 3 20 6.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #2 Karen Kogon 5 9 4.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #4 Karen Kogon 8 8 1.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Summer #4 Karen Kogon 4 9 5.00
Total Class Points 51.00

USHJA/NSBA 3' Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
278 NSBA 3' HUNTER (CA SPLIT) WEC Ocala Winter Spectacular #8 Jessica Cross 3 32 6.00
276 NSBA 3' HUNTER WEC Ocala Winter Spectacular #12 Jessica Cross 8 31 1.00
Total Class Points 7.00

WEC Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
245 WEC 3'3"" HUNTER WEC Ocala Winter Spectacular #3 Karen Kogon 5 12 4.00
245 WEC 3'3"" HUNTER WEC Ocala Winter Spectacular #4 Karen Kogon 6 8 3.00
245 WEC 3'3"" HUNTER WEC Ocala Winter Spectacular #8 Karen Kogon 4 19 5.00
245 WEC 3'3"" HUNTER WEC Ocala Winter Spectacular #7 Karen Kogon 4 20 5.00
Total Class Points 17.00

WEC 2021

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
44 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #2 Naomi Gillen 7 14 2.00
45 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #2 Naomi Gillen 1 25 10.00
47 $150 Performance Hunter 3'3" U/S World Equestrian Ocala Winter Spectacular #2 Naomi Gillen 2 3 7.00
43 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #2 Naomi Gillen 4 15 5.00
46 $350 Performance Handy Hunter 3'3" World Equestrian Ocala Winter Spectacular #2 Naomi Gillen 2 23 7.00
46 $350 Performance Handy Hunter 3'3" World Equestrian Ocala Winter Spectacular #4 Naomi Gillen 6 17 3.00
45 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #4 Naomi Gillen 8 20 1.00
44 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #5 Naomi Gillen 1 18 10.00
43 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #5 Naomi Gillen 1 18 10.00
43 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #6 Naomi Gillen 2 21 7.00
44 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #6 Naomi Gillen 2 20 7.00
47 $150 Performance Hunter 3'3" U/S World Equestrian Ocala Winter Spectacular #6 Naomi Gillen 1 6 8.00
46 $350 Performance Handy Hunter 3'3" World Equestrian Ocala Winter Spectacular #8 Naomi Gillen 6 32 3.00
43 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #8 Naomi Gillen 3 22 6.00
45 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #8 Naomi Gillen 9 37 0.00
47 $150 Performance Hunter 3'3" U/S World Equestrian Ocala Winter Spectacular #8 Naomi Gillen 3 13 6.00
46 $350 Performance Handy Hunter 3'3" World Equestrian Ocala Winter Spectacular #9 Naomi Gillen 10 25 0.00
45 $350 Performance Hunter 3'3" World Equestrian Ocala Winter Spectacular #10 Naomi Gillen 9 21 0.00
46 $350 Performance Handy Hunter 3'3" World Equestrian Ocala Winter Spectacular #10 Naomi Gillen 5 16 4.00
Total Class Points 96.00

USHJA/NSBA 3' Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
275 NSBA Hunter 3' World Equestrian Ocala Winter Spectacular #1 Naomi Gillen 5 26 4.00
279 NSBA Hunter 3' U/S World Equestrian Ocala Winter Spectacular #1 Naomi Gillen 2 10 7.00
276 NSBA Hunter 3' World Equestrian Ocala Winter Spectacular #1 Naomi Gillen 8 25 1.00
277 NSBA Hunter 3' World Equestrian Ocala Winter Spectacular #1 Naomi Gillen 6 29 3.00
Total Class Points 15.00

Amateur Owner Hunter 3'3" 36 and over - WEC Florida

No. Class Show Rider Place Entries Points  
99 $100 A/O Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #2 Karen Kogon 6 9 3.00
98 $300 A/O Hunter-Handy 3'3" 36+ World Equestrian Ocala Winter Spectacular #2 Karen Kogon 7 7 2.00
97 $300 A/O Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #2 Karen Kogon 5 7 4.00
96 $300 A/O Hunter 3'3" 36+ (1st round Classic) World Equestrian Ocala Winter Spectacular #2 Karen Kogon 5 8 4.00
95 $300 3'3" A/O Hunter 36+ World Equestrian Ocala Winter Spectacular #2 Karen Kogon 1 9 8.00
99 $100 A/O Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #3 Karen Kogon 6 9 3.00
95 $300 A/O Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #3 Karen Kogon 5 13 4.00
96 $300 A/O Hunter 3'3" 36+ (1st rnd Classic) World Equestrian Ocala Winter Spectacular #3 Karen Kogon 3 12 6.00
97 $300 A/O Hunter 3'3" 3'3" 36+ World Equestrian Ocala Winter Spectacular #3 Karen Kogon 1 12 10.00
99 $100 Amateur Owner Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #7 Karen Kogon 3 7 6.00
97 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #7 Karen Kogon 5 7 4.00
96 $300 Amateur Owner Hunter 3'3" 36+ (1st round Cl World Equestrian Ocala Winter Spectacular #8 Karen Kogon 5 6 4.00
97 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #8 Karen Kogon 6 6 3.00
98 $300 Amateur Owner Handy Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #8 Karen Kogon 2 6 7.00
99 $100 Amateur Owner Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #8 Karen Kogon 5 6 4.00
95 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #8 Karen Kogon 1 6 8.00
99 $100 Amateur Owner Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #9 Karen Kogon 1 10 10.00
95 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #9 Karen Kogon 9 10 0.00
96 $300 Amateur Owner Hunter 3'3" 36+ (1st round Cl World Equestrian Ocala Winter Spectacular #9 Karen Kogon 6 10 3.00
97 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #9 Karen Kogon 7 10 2.00
98 $300 Amateur Owner Handy Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #9 Karen Kogon 8 10 1.00
97 $300 Amateur Owner Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #10 Karen Kogon 2 11 7.00
98 $300 Amateur Owner Handy Hunter 3'3" 36+ World Equestrian Ocala Winter Spectacular #10 Karen Kogon 1 11 10.00
99 $100 Amateur Owner Hunter 3'3" 36+ U/S World Equestrian Ocala Winter Spectacular #10 Karen Kogon 8 11 1.00
96 $300 Amateur Owner Hunter 3'3" 36+ (1st round Cl World Equestrian Ocala Winter Spectacular #10 Karen Kogon 1 11 10.00
Total Class Points 124.00

Provided by OrgPro


Top