No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | $200 WCHR Green Hunter 3'3" | World Equestrian Center Winter Classic #5 | Alexis P. Bodo | 9 | 9 | 0.00 | |
45 | $200 WCHR Green Hunter 3'3" (Incentive Score) | World Equestrian Center Winter Classic #5 | Alexis P. Bodo | 8 | 9 | 1.00 | |
44 | $200 WCHR Green Hunter 3'3" | World Equestrian Center Winter Classic #5 | Alexis P. Bodo | 9 | 9 | 0.00 | |
43 | $200 WCHR Green Hunter 3'3" | World Equestrian Center Winter Classic #5 | Meagan Murray-Tenuta | 8 | 9 | 1.00 | |
Total Class Points | 2.00 |
No: 46 Class: $200 WCHR Green Hunter 3'3" Show: World Equestrian Center Winter Classic #5 Rider: Alexis P. Bodo Place: 9 Entries: 9 Points: 0.00 |
No: 45 Class: $200 WCHR Green Hunter 3'3" (Incentive Score) Show: World Equestrian Center Winter Classic #5 Rider: Alexis P. Bodo Place: 8 Entries: 9 Points: 1.00 |
No: 44 Class: $200 WCHR Green Hunter 3'3" Show: World Equestrian Center Winter Classic #5 Rider: Alexis P. Bodo Place: 9 Entries: 9 Points: 0.00 |
No: 43 Class: $200 WCHR Green Hunter 3'3" Show: World Equestrian Center Winter Classic #5 Rider: Meagan Murray-Tenuta Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 2.00 |