No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
164 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 4 | 10 | 5.00 | |
165 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 5 | 11 | 4.00 | |
166 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 3 | 11 | 6.00 | |
163 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 4 | 10 | 5.00 | |
Total Class Points | 20.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 4 Entries: 10 Points: 5.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 5 Entries: 11 Points: 4.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 3 Entries: 11 Points: 6.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 4 Entries: 10 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #3 | Addyson Ohlson | 4 | 6 | 5.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #3 | Addyson Ohlson | 1 | 6 | 8.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #3 | Addyson Ohlson | 6 | 6 | 3.00 | |
177 | Intermediate Children's Hunter U/S | World Equestrian Center Winter Classic #3 | Addyson Ohlson | 6 | 6 | 3.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Winter Classic #3 | Addyson Ohlson | 6 | 6 | 3.00 | |
Total Class Points | 22.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Addyson Ohlson Place: 4 Entries: 6 Points: 5.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Addyson Ohlson Place: 1 Entries: 6 Points: 8.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Addyson Ohlson Place: 6 Entries: 6 Points: 3.00 |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Center Winter Classic #3 Rider: Addyson Ohlson Place: 6 Entries: 6 Points: 3.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Center Winter Classic #3 Rider: Addyson Ohlson Place: 6 Entries: 6 Points: 3.00 |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 8 | 16 | 1.00 | |
195 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #3 | Dana Kurrle | 8 | 18 | 1.00 | |
Total Class Points | 2.00 |
No: 194 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 8 Entries: 16 Points: 1.00 |
No: 195 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Dana Kurrle Place: 8 Entries: 18 Points: 1.00 |
Total Class Points: 2.00 |