No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
417 | $1500 Adult Jumper Classic 1.15m 340.c | World Equestrian Ohio Winter Classic #5 NSBA | Jackie Henderson | 1 | 2 | 0.00 | |
415 | $200 Adult Amateur Jumper 1.10m 340.c | World Equestrian Ohio Winter Classic #5 NSBA | Jackie Henderson | 2 | 4 | 7.00 | |
416 | $200 Adult Amateur Jumper 1.10m 339.a | World Equestrian Ohio Winter Classic #5 NSBA | Jackie Henderson | 1 | 4 | 8.00 | |
Total Class Points | 15.00 |
No: 417 Class: $1500 Adult Jumper Classic 1.15m 340.c Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Jackie Henderson Place: 1 Entries: 2 Points: 0.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 340.c Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Jackie Henderson Place: 2 Entries: 4 Points: 7.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 339.a Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Jackie Henderson Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Fall Classic #3 USEF Premier | Jackie Henderson | 5 | 6 | 4.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Fall Classic #3 USEF Premier | Jackie Henderson | 4 | 9 | 5.00 | |
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | World Equestrian Fall Classic #3 USEF Premier | Jackie Henderson | 6 | 10 | 3.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m II.1 | WEC Midwest Indoors I USEF Premier | Jackie Henderson | 2 | 12 | 7.00 | |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | WEC Midwest Indoors I USEF Premier | Jackie Henderson | 6 | 15 | 3.00 | |
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | WEC Midwest Indoors I USEF Premier | Jackie Henderson | 3 | 14 | 6.00 | |
Total Class Points | 28.00 |
Total Class Points: 28.00 |