No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
226 | ADULT AMATEUR HUNTER 36-49* | World Equestrian Center Ocala Fall II | Heather Smith | 1 | 4 | 8.00 | |
229 | ADULT AMATEUR HUNTER 36-49 U/S | World Equestrian Center Ocala Fall II | Heather Smith | 3 | 4 | 6.00 | |
225 | ADULT AMATEUR HUNTER 36-49 | World Equestrian Center Ocala Fall II | Heather Smith | 1 | 4 | 8.00 | |
228 | ADULT AMATEUR HUNTER 36-49 | World Equestrian Center Ocala Fall II | Heather Smith | 2 | 3 | 7.00 | |
227 | ADULT AMATEUR HUNTER 36-49 | World Equestrian Center Ocala Fall II | Heather Smith | 3 | 3 | 6.00 | |
227 | ADULT AMATEUR HUNTER 36-49 | WEC Ocala Winter Spectacular #1 | Heather Smith | 2 | 4 | 7.00 | |
226 | ADULT AMATEUR HUNTER 36-49* | WEC Ocala Winter Spectacular #1 | Heather Smith | 3 | 4 | 6.00 | |
229 | ADULT AMATEUR HUNTER 36-49 U/S | WEC Ocala Winter Spectacular #1 | Heather Smith | 2 | 4 | 7.00 | |
225 | ADULT AMATEUR HUNTER 36-49 | WEC Ocala Winter Spectacular #1 | Heather Smith | 1 | 4 | 8.00 | |
228 | ADULT AMATEUR HUNTER 36-49 | WEC Ocala Winter Spectacular #1 | Heather Smith | 1 | 4 | 8.00 | |
Total Class Points | 71.00 |
Total Class Points: 71.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | WEC 3' HUNTER DERBY | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 5 | 12 | 4.00 | |
404 | WEC 3' HUNTER DERBY | WEC Ocala Winter Spectacular #1 | Heather Smith | 8 | 28 | 1.00 | |
Total Class Points | 5.00 |
No: 404 Class: WEC 3' HUNTER DERBY Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 5 Entries: 12 Points: 4.00 |
No: 404 Class: WEC 3' HUNTER DERBY Show: WEC Ocala Winter Spectacular #1 Rider: Heather Smith Place: 8 Entries: 28 Points: 1.00 |
Total Class Points: 5.00 |