No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | Intermediate Children's/Adult Jumper .80m 2.2b | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 1 | 16 | 0.00 | |
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 1 | 18 | 0.00 | |
402 | $500 Intermediate Child/Adult Jumper Classic .80 | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 7 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.2b Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 1 Entries: 16 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 1 Entries: 18 Points: 0.00 |
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 7 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 1 | 9 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 1 | 11 | 0.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Ohio Winter Classic #4 | Kaleigh Drost | 2 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 1 Entries: 9 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 1 Entries: 11 Points: 0.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Center Ohio Winter Classic #4 Rider: Kaleigh Drost Place: 2 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
442 | $750 1.25 Meter Jumper | World Equestrian Center Winter Classic #5 | Lisa Goldman | 1 | 6 | 225.00 | |
482 | $5000 Welcome Stake 1.35m | World Equestrian Center Winter Classic #5 | Lisa Goldman | 4 | 17 | 500.00 | |
483 | $25000 World Equestrian Center Grand Prix Reg St | World Equestrian Center Winter Classic #5 | Lisa Goldman | 12 | 17 | 500.00 | |
Total Class Points | 1225.00 |
No: 442 Class: $750 1.25 Meter Jumper Show: World Equestrian Center Winter Classic #5 Rider: Lisa Goldman Place: 1 Entries: 6 Points: 225.00 |
No: 482 Class: $5000 Welcome Stake 1.35m Show: World Equestrian Center Winter Classic #5 Rider: Lisa Goldman Place: 4 Entries: 17 Points: 500.00 |
No: 483 Class: $25000 World Equestrian Center Grand Prix Reg St Show: World Equestrian Center Winter Classic #5 Rider: Lisa Goldman Place: 12 Entries: 17 Points: 500.00 |
Total Class Points: 1225.00 |